Select a category below to view pricing and options.
Product + Installation Included
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
| Feature | Advanced Essentials | Platinum Performance | Platinum Ultimate | Platinum Zero-Maintenance (Most Popular) |
| Installed price | Save $200 with the bundle | Save $200 with the bundle | Save $400 with the bundle | Save $900 with the bundle |
| Water Softener Structural Warranty | 10 years | 10 years | 20 years | 20 years |
| Chlorine removal | ![]() 6-month filter life | ![]() 6-month filter life | 7+ years maintenance-free | 7+ years maintenance-free |
| Drinking water system | ![]() Advanced RO | ![]() Platinum RO (easy to change filters) | Not included | ![]() Platinum RO (easy to change filters) |
| Installation & setup | Always included in the price | |||
| RO faucet colour options | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black | N/A | ![]() Chrome, Silver, Black |
| Best for | Lowest upfront cost for softener and clean drinking water | Softener with easy-to-change drinking water filters | Softener paired with a Chlorine removal tank for whole-home filtration | Whole home Softening and filtration with the best quality drinking water |
| Ease of ownership | Moderate | Moderate | Easy | Easiest |
$3,998 $3,599 + GST
Save $400 with the bundle
Product + Installation Included
| Chlorine Removal Add-on | ||||
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| Features | Advanced Unit $1,999 (includes Installation) | Platinum Unit $2,699 (includes Installation) | Chlorine pre-filter $499 (includes Installation) | Whole-home Chlorine removal tank $1,699 (includes Installation) |
| Household size | 1-6 people | 1-8 people | N/A | N/A |
| Warranty | 10 year tank warranty | Lifetime tank warranty | N/A | Lifetime tank warranty |
| Benefits | 50% less salt and 28% less water usage | 75% less salt and 64% less water usage | Requires ~6 month filter replacement | ~7+ years no maintainance |
| Flow Rates | Up to 10 GPM | Up to 15 GPM | Up to 10 GPM | Up to 15 GPM |
| Water hardness | Yes | Yes | No | No |
| Chlorine/Chloramine | No | No | Yes | Yes (dedicated removal) |
| Taste, Odor and VOC Chemicals | No | No | Yes | Yes (dedicated removal) |
| Best for | Effective approach to soft water | High efficiency softener | Basic filter | Long lasting tank |
Product + Installation Included
![]() | ![]() | ![]() | |
|---|---|---|---|
| Features | Advanced RO Unit - $1,299 (includes Installation) | Platinum RO Unit - $1,500 (includes Installation) | Tank-Less RO Unit - $2,000 (requires plugin) |
| Water Output | 50 GPD | 75 GPD | 800 GPD |
| Filter Changes | Older style, requires water shut off | Quick-connect | Quick-connect |
| Alkaline Remineralization | No - extra $100 for Remineralization | Yes | Yes |
| Sediment Removal | Yes | Yes | Yes |
| Chlorine Removal | Yes | Yes | Yes |
| Heavy Metal Removal | Yes | Yes | Yes |
| VOC & Chemical Removal | Yes | Yes | Yes |
| 3rd Party Certified | No | Yes – IAPMO R&T to NSF/ANSI 58 and CSA B.483 for reduction of lead, PFOA/ PFOS and a broad range of other contaminants | No |
| Installation & setup | Always included in the price | ||
| RO faucet colour options | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black | ![]() Chrome, Silver, Black |