Product + Installation Included
Well Water Softener pricing
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Features | Well Water Advanced Unit $2,500 (includes Installation) | Well Water Platinum Unit $4,500 (includes Installation) | Well Water Platinum Plus Unit $5,500 (includes Installation) | Commercial Grade RO $14,000 (includes Installation) Read why you don’t need a $20,000 system for your well water. |
| Water hardness (calcium, magnesium) | Yes | Yes | Yes | Yes |
| Iron | Limited removal (resin fouling risk) | Yes (Full iron coverage) | Yes (Full iron coverage) | Yes (pre-treatment ensures no iron fouling RO) |
| Manganese | No | Yes | Yes | Yes |
| Chlorine / Chloramine | No | Yes (via carbon filter) | Yes (via carbon filter) | Yes (protects RO membranes) |
| Sediment/Rust | No | Yes (via carbon filter) | Yes (via carbon filter) | Yes (RO membrane provides full sediment/turbidity removal) |
| Taste & Odor | No | Yes (via carbon filter) | Yes (via carbon filter) | Yes |
| VOC Chemicals | No | Yes (limited via carbon filter) | Yes (limited via carbon filter) | Yes (99.99% removed) |
| Bacteria / Viruses | No | No | Yes (UV inactivates) | Yes (UV post-treatment ensures sterile RO water) |
| Sulfur / Rotten egg smell (H₂S) | No | Carbon + Iron filter minor odor | Carbon + Iron filter minor odor | Yes (RO + carbon polish removes odor/taste thoroughly) |
| Water aesthetics (taste, odor, clarity) | Limited improvement | Major improvement (soft, chlorine-free) | Excellent (soft, chlorine-free, safe) | Best (pure, great taste, sterile) |
| Best for | Basic Well Water Softening | Advanced Well Water Softening + some harmful chemicals removal | Full Well Water Softening + harmful chemicals removal | Full Well Water Softening + clean and clear water for entire home |



