![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|
| Features | Basic Unit $1,999 (includes Installation) | Advanced Unit $2,699 (includes Installation) | Iron tank $1,499 (includes Installation) | Standard pre-filter $499 (includes Installation) | UV Purification System $999 (includes Installation) | Commercial Grade RO $7,999 (includes Installation) |
| Water hardness (calcium, magnesium) | Yes | Yes | N/A | N/A | No | Yes |
| Iron & Manganese | Limited removal (resin fouling risk) | Limited removal (resin fouling risk) | Yes (dedicated removal) | N/A | No | Yes |
| Flow Rates | Up to 10 GPM | Up to 15 GPM | Up to 15 GPM | Up to 10 GPM | Up to 10 GPM | Up to 15 GPM |
| Sediment | No | No | Yes (dedicated removal) | Yes and can be used for other applications | No | Yes |
| Bacteria / Viruses | No | No | No | No | Yes (up to 99.99% disinfection) | Yes |
| Sulfur / Rotten egg smell (H₂S) | No | Yes | Yes (dedicated removal) | No | No | Yes |
| Taste, Odour & VOC Chemicals | No | Yes | No | Depends on pre-filter type | No | Yes |
| Best for | Basic Well Water Softening | Advanced Well Water Softening + harmful chemicals removal | Iron & manganese removal | Sediment & particle removal | Killing bacteria, viruses & microorganisms in well water | Crystal clear and clean water for entire home |
| Warranty | 10 year tank warranty | Lifetime tank warranty | Lifetime tank warranty | N/A | Up to 5 years, depends on components | Up to 5 years, depends on components |





